With opening day nearly here, I grabbed a few key pieces of information about all 20 teams from a BBC preview to have handy. Note how small some of the stadiums are, which is presumably due to the up and down relegation experience. Of course some clubs never really go down (famous last words!) and so build bigger. My beloved Liverpool, in fact, is building a new facility that will increase the seating to the 60,00 level.
| Team | Nickname | Grounds | Capacity |
|---|---|---|---|
| Arsenal | The Gunners | Emirates Stadium | 60,000 |
| Aston Villa | The Villans | Villa Park | 42,593 |
| Blackburn Rovers | Rovers | Ewood Park | 31,367 |
| Bolton Wanderers | Trotters | Reebok Stadium | 27,879 |
| Charlton Athletic | Addicks | The Valley | 26,875 |
| Chelsea | Blues | Stamford Bridge | 42,449 |
| Everton | Toffees | Goodison Park | 40,170 |
| Fulham | Cottagers | Craven Cottage | 22,000 |
| Liverpool | Reds | Anfield | 45,362 |
| Manchester City | Blues | City of Manchester Stadium | 48,000 |
| Manchester United | Red Devils | Old Trafford | 68,210 |
| Middlesbrough | Boro | Riverside Stadium | 35,049 |
| Newcastle United | Magpies | St James’ Park | 52,193 |
| Portsmouth | Pompey | Fratton Park | 19,179 |
| Reading | Royals | Madejski Stadium | 24,045 |
| Sheffield United | Blades | Bramall Lane | 30,936 |
| Tottenham Hotspur | Spurs | White Hart Lane | 36,236 |
| Watford | Hornets | Vicarage Road | 22,000 |
| West Ham United | Hammers | Upton Park | 35,056 |
| Wigan Athletic | Latics | JJB Stadium | 25,000 |
This is my entry for the ProBlogger Group Writing Project, so please do consider adding it to your personal ‘best of’ list!